Scandinavian customers may also go to this page.
Latest changes in surcharges: Surcharge-changelog
No establishment fee and monthly fees when signing a bulk agreement with ViaNett. Two-way communication and premium services have different pricing.
Buy now
Final prices, base fee EUR 0.025
54 | 722 | Argentine Republic | 0 | | EUR 0,034 |
54 | 722 | Argentine Republic | 34 | Telecom Personal S.A. | EUR 0,034 |
54 | 722 | Argentine Republic | 7 | Telefonica Móviles Argentina SA | EUR 0,034 |
61 | 505 | Australia | 2 | Singtel Optus Proprietary Limited | EUR 0,034 |
43 | 232 | Austria | 7 | T-Mobile Austria | EUR 0,034 |
43 | 232 | Austria | 9 | A1 Telekom Austria | EUR 0,034 |
43 | 232 | Austria | 1 | A1 Telekom Austria | EUR 0,034 |
43 | 232 | Austria | 3 | T-Mobile Austria | EUR 0,034 |
43 | 232 | Austria | 5 | Hutchison Drei Austria | EUR 0,034 |
43 | 232 | Austria | 10 | Hutchison Drei Austria | EUR 0,034 |
32 | 206 | Belgium | 10 | Mobistar/Orange | EUR 0,034 |
32 | 206 | Belgium | 1 | Belgacom Mobile | EUR 0,034 |
32 | 206 | Belgium | 20 | KPN Group Belgium | EUR 0,034 |
55 | 724 | Brazil | 1 | Vivo S.A./Telemig | EUR 0,034 |
55 | 724 | Brazil | 5 | Claro | EUR 0,034 |
55 | 724 | Brazil | 2 | Telecom Italia Mobile | EUR 0,034 |
55 | 724 | Brazil | 0 | NII Holdings, Inc. | EUR 0,034 |
226 | 613 | Burkina Faso | 0 | | EUR 0,034 |
226 | 613 | Burkina Faso | 1 | Onatel | EUR 0,034 |
226 | 613 | Burkina Faso | 3 | Telecel Faso SA | EUR 0,034 |
57 | 732 | Colombia | 0 | | EUR 0,034 |
225 | 612 | Côte d'Ivoire | 0 | | EUR 0,034 |
225 | 612 | Côte d'Ivoire | 5 | MTN | EUR 0,034 |
225 | 612 | Côte d'Ivoire | 3 | Orange | EUR 0,034 |
385 | 219 | Croatia | 1 | T-Mobile | EUR 0,034 |
385 | 219 | Croatia | 10 | Vipnet | EUR 0,034 |
45 | 238 | Denmark | 20 | Telia | EUR 0,034 |
45 | 238 | Denmark | 6 | Hi3G Denmark ApS | EUR 0,034 |
20 | 602 | Egypt | 2 | Vodafone Egypt | EUR 0,034 |
33 | 208 | France | 20 | Bouygues Telecom | EUR 0,034 |
33 | 208 | France | 1 | Orange S.A. | EUR 0,034 |
33 | 208 | France | 10 | Vivendi | EUR 0,034 |
49 | 262 | Germany | 0 | | EUR 0,034 |
49 | 262 | Germany | 3 | E-Plus Mobilfunk | EUR 0,034 |
49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. OHG | EUR 0,034 |
49 | 262 | Germany | 2 | Vodafone D2 GmbH | EUR 0,034 |
49 | 262 | Germany | 1 | T-Mobile Deutschland GmbH | EUR 0,034 |
30 | 202 | Greece | 1 | COSMOTE - Mobile Telecommunications S.A. | EUR 0,034 |
30 | 202 | Greece | 5 | Vodafone Greece | EUR 0,034 |
30 | 202 | Greece | 9 | Wind Hellas Telecommunications S.A. | EUR 0,034 |
30 | 202 | Greece | 10 | Wind Hellas Telecommunications S.A. | EUR 0,034 |
36 | 216 | Hungary | 1 | Telenor Magyarország Zrt. | EUR 0,034 |
36 | 216 | Hungary | 30 | Magyar Telekom Plc | EUR 0,034 |
36 | 216 | Hungary | 70 | Vodafone Magyarország Zrt. | EUR 0,034 |
91 | 404 | India | 20 | Mumbai | EUR 0,034 |
91 | 404 | India | 41 | Chennai | EUR 0,034 |
91 | 404 | India | 46 | Kerala | EUR 0,034 |
91 | 404 | India | 27 | Maharashtra & Goa | EUR 0,034 |
91 | 404 | India | 21 | Mumbai | EUR 0,034 |
91 | 404 | India | 42 | Tamil Nadu | EUR 0,034 |
91 | 404 | India | 43 | Tamil Nadu | EUR 0,034 |
62 | 510 | Indonesia | 1 | PT Indonesian Satellite Corporation Tbk (INDOSAT) | EUR 0,034 |
62 | 510 | Indonesia | 10 | PT Telekomunikasi Selular | EUR 0,034 |
964 | 418 | Iraq | 20 | Zain Iraq | EUR 0,034 |
353 | 272 | Ireland | 2 | O2 Ireland | EUR 0,034 |
353 | 272 | Ireland | 1 | Vodafone Ireland | EUR 0,034 |
39 | 222 | Italy | 1 | Telecom Italia SpA | EUR 0,034 |
39 | 222 | Italy | 88 | Wind Telecomunicazioni SpA | EUR 0,034 |
39 | 222 | Italy | 10 | Vodafone Omnitel N.V. | EUR 0,034 |
39 | 222 | Italy | 99 | Hutchison 3G | EUR 0,034 |
965 | 419 | Kuwait | 3 | National Mobile Telecommunications | EUR 0,034 |
965 | 419 | Kuwait | 2 | Zain Kuwait | EUR 0,034 |
961 | 415 | Lebanon | 1 | MIC 1 | EUR 0,034 |
60 | 502 | Malaysia | 13 | Celcom Axiata Berhad | EUR 0,034 |
60 | 502 | Malaysia | 12 | Maxis Mobile Services SDN Berhad | EUR 0,034 |
52 | 334 | Mexico | 0 | | EUR 0,034 |
377 | 212 | Monaco | 1 | Monaco Telecom | EUR 0,034 |
31 | 204 | Netherlands | 4 | Vodafone Libertel B.V. | EUR 0,034 |
31 | 204 | Netherlands | 8 | KPN Mobile The Netherlands B.V. | EUR 0,034 |
31 | 204 | Netherlands | 16 | T-Mobile Netherlands B.V | EUR 0,034 |
31 | 204 | Netherlands | 20 | T-Mobile Netherlands B.V | EUR 0,034 |
31 | 204 | Netherlands | 12 | KPN Mobile The Netherlands B.V. | EUR 0,034 |
234 | 621 | Nigeria | 20 | Bharti Airtel Limited | EUR 0,034 |
234 | 621 | Nigeria | 50 | Globacom Ltd | EUR 0,034 |
234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,034 |
47 | 242 | Norway | 1 | Telenor | EUR 0,034 |
47 | 242 | Norway | 7 | Phonero (Ventelo) | EUR 0,034 |
40 | 226 | Romania | 10 | Orange România | EUR 0,034 |
966 | 420 | Saudi Arabia | 0 | | EUR 0,034 |
966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company | EUR 0,034 |
966 | 420 | Saudi Arabia | 3 | Etihad Etisalat Company | EUR 0,034 |
65 | 525 | Singapore | 2 | Singapore Telecom | EUR 0,034 |
65 | 525 | Singapore | 5 | StarHub Mobile | EUR 0,034 |
65 | 525 | Singapore | 3 | M1 Limited | EUR 0,034 |
65 | 525 | Singapore | 1 | Singapore Telecom | EUR 0,034 |
27 | 655 | South Africa | 1 | Vodacom | EUR 0,034 |
27 | 655 | South Africa | 7 | Cell C | EUR 0,034 |
27 | 655 | South Africa | 10 | MTN Group | EUR 0,034 |
34 | 214 | Spain | 0 | | EUR 0,034 |
34 | 214 | Spain | 7 | Telefónica Móviles España | EUR 0,034 |
34 | 214 | Spain | 1 | Vodafone Spain | EUR 0,034 |
34 | 214 | Spain | 6 | Vodafone Spain | EUR 0,034 |
34 | 214 | Spain | 3 | France Telecom España SA | EUR 0,034 |
34 | 214 | Spain | 8 | Euskaltel | EUR 0,034 |
34 | 214 | Spain | 4 | Xfera Moviles SA | EUR 0,034 |
46 | 240 | Sweden | 3 | Netett Sverige AB | EUR 0,034 |
46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,034 |
46 | 240 | Sweden | 1 | TeliaSonera Sverige AB | EUR 0,034 |
46 | 240 | Sweden | 8 | Telenor Sverige AB | EUR 0,034 |
46 | 240 | Sweden | 10 | Spring Mobil AB | EUR 0,034 |
46 | 240 | Sweden | 2 | HI3G Access AB | EUR 0,034 |
41 | 228 | Switzerland | 3 | Orange Communications SA | EUR 0,034 |
41 | 228 | Switzerland | 1 | Swisscom Ltd | EUR 0,034 |
41 | 228 | Switzerland | 2 | Sunrise Communications AG | EUR 0,034 |
963 | 417 | Syria | 2 | MTN Syria | EUR 0,034 |
90 | 286 | Turkey | 3 | Avea | EUR 0,034 |
90 | 286 | Turkey | 1 | Turkcell | EUR 0,034 |
90 | 286 | Turkey | 2 | Vodafone Turkey | EUR 0,034 |
971 | 424 | United Arab Emirates | 2 | E mirates Telecom Corp | EUR 0,034 |
44 | 234 | United Kingdom | 30 | EE | EUR 0,034 |
44 | 234 | United Kingdom | 33 | EE | EUR 0,034 |
44 | 234 | United Kingdom | 31 | Virgin Media | EUR 0,034 |
44 | 234 | United Kingdom | 1 | Mundio Mobile Limited | EUR 0,034 |
44 | 234 | United Kingdom | 55 | Cable & Wireless Guernsey / Sure Mobile (Jersey) | EUR 0,034 |
44 | 234 | United Kingdom | 10 | O2 (Telefónica Europe) | EUR 0,034 |
44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,034 |
44 | 234 | United Kingdom | 0 | BT Group | EUR 0,034 |
44 | 234 | United Kingdom | 20 | Hutchison 3G UK Ltd | EUR 0,034 |
1671 | 310 | United States of America | 0 | | EUR 0,034 |
84 | 452 | Viet Nam | 2 | Vietnam Telecom Services Company | EUR 0,034 |
CC = CountryCode
MCC = Mobile Country Code
MNC = Mobile Network Code
Complete list of all MCC and MNC: /en/prices/international-customers/prices-sms-bulk/mccmnc
For more information please contact: