Scandinavian customers may also go to this page.
Latest changes in surcharges: Surcharge-changelog
No establishment fee and monthly fees when signing a bulk agreement with ViaNett. Two-way communication and premium services have different pricing.
Buy now
Final prices, base fee EUR 0.049
355 | 276 | Albania | 1 | Albanian Mobile Communications | EUR 0,049 | |
355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,049 | |
61 | 505 | Australia | 1 | Telstra Corporation Limited | EUR 0,049 | |
61 | 505 | Australia | 3 | Vodafone Hutchison Australia Proprietary Limited | EUR 0,049 | |
61 | 505 | Australia | 2 | Singtel Optus Proprietary Limited | EUR 0,049 | |
994 | 400 | Azerbaijani Republic | 1 | Azercell | EUR 0,049 | |
994 | 400 | Azerbaijani Republic | 2 | Bakcell | EUR 0,049 | |
375 | 257 | Belarus | 1 | velcom | EUR 0,049 | |
387 | 218 | Bosnia and Herzegovina | 90 | BH Telecom | EUR 0,049 | |
387 | 218 | Bosnia and Herzegovina | 3 | Public Enterprise Croatian Telecom Ltd. | EUR 0,049 | |
387 | 218 | Bosnia and Herzegovina | 5 | RS Telecommunications JSC Banja Luka | EUR 0,049 | |
359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile | EUR 0,049 | |
359 | 284 | Bulgaria | 1 | Mobiltel | EUR 0,049 | |
1 | 302 | Canada | 720 | Rogers Communications | EUR 0,049 | |
53 | 368 | Cuba | 1 | Empresa de Telecomunicaciones de Cuba, SA | EUR 0,049 | |
357 | 280 | Cyprus | 1 | Cyprus Telecommunications Auth | EUR 0,049 | |
420 | 230 | Czech Republic | 2 | Telefónica Czech Republic | EUR 0,049 | |
420 | 230 | Czech Republic | 3 | Vodafone Czech Republic | EUR 0,049 | |
45 | 238 | Denmark | 30 | Telia Nättjänster Norden AB | EUR 0,049 | |
45 | 238 | Denmark | 2 | Telenor Denmark | EUR 0,049 | |
45 | 238 | Denmark | 1 | TDC A/S | EUR 0,049 | |
45 | 238 | Denmark | 77 | Telenor (Tele2) | EUR 0,049 | |
45 | 238 | Denmark | 20 | Telia | EUR 0,049 | |
45 | 238 | Denmark | 6 | Hi3G Denmark ApS | EUR 0,049 | |
1849 | 370 | Dominican Republic | 1 | Orange Dominicana | EUR 0,049 | |
20 | 602 | Egypt | 1 | ECMS-Mobinil | EUR 0,049 | |
372 | 248 | Estonia | 1 | Estonian Mobile Telecom | EUR 0,049 | |
372 | 248 | Estonia | 2 | Elisa Eesti | EUR 0,049 | |
358 | 244 | Finland | 14 | Ålands Telekommunikation Ab | EUR 0,049 | |
358 | 244 | Finland | 5 | Elisa Oyj | EUR 0,049 | |
358 | 244 | Finland | 91 | TeliaSonera Finland Oyj | EUR 0,049 | |
358 | 244 | Finland | 9 | Global Network | EUR 0,049 | |
995 | 282 | Georgia | 1 | Geocell Limited | EUR 0,049 | |
30 | 202 | Greece | 5 | Vodafone Greece | EUR 0,049 | |
30 | 202 | Greece | 9 | Wind Hellas Telecommunications S.A. | EUR 0,049 | |
354 | 274 | Iceland | 4 | IMC Island ehf | EUR 0,049 | |
354 | 274 | Iceland | 1 | Iceland Telecom | EUR 0,049 | |
91 | 404 | India | 98 | Gujarat | EUR 0,049 | |
91 | 404 | India | 78 | Madhya Pradesh & Chattishgarh | EUR 0,049 | |
91 | 404 | India | 20 | Mumbai | EUR 0,049 | |
91 | 404 | India | 21 | Mumbai | EUR 0,049 | |
964 | 418 | Iraq | 1 | | EUR 0,049 | |
353 | 272 | Ireland | 3 | Meteor Mobile Communications | EUR 0,049 | |
353 | 272 | Ireland | 1 | Vodafone Ireland | EUR 0,049 | |
972 | 425 | Israel | 1 | Partner Communications Company Ltd | EUR 0,049 | |
972 | 425 | Israel | 2 | Cellcom Israel Ltd | EUR 0,049 | |
962 | 416 | Jordan | 77 | Petra Jordanian Mobile Telecommunications Company (MobileCom) | EUR 0,049 | |
7 | 401 | Kazakhstan | 2 | GSM Kazakhstan Ltd | EUR 0,049 | |
254 | 639 | Kenya | 3 | B Airtel | EUR 0,049 | |
965 | 419 | Kuwait | 3 | National Mobile Telecommunications | EUR 0,049 | |
996 | 437 | Kyrgyz Republic | 1 | Sky Mobile LLC | EUR 0,049 | |
371 | 247 | Latvia | 2 | Tele2 | EUR 0,049 | |
423 | 295 | Liechtenstein | 5 | Mobilkom Liechtenstein AG | EUR 0,049 | |
423 | 295 | Liechtenstein | 77 | Alpcom AG | EUR 0,049 | |
370 | 246 | Lithuania | 1 | Omnitel | EUR 0,049 | |
370 | 246 | Lithuania | 2 | UAB Bite Lietuva | EUR 0,049 | |
352 | 270 | Luxembourg | 1 | POST Luxembourg | EUR 0,049 | |
352 | 270 | Luxembourg | 77 | Tango SA | EUR 0,049 | |
853 | 455 | Macau (PRC) | 1 | C.T.M. Telemovel+ | EUR 0,049 | |
60 | 502 | Malaysia | 16 | DiGi Telecommunications | EUR 0,049 | |
60 | 502 | Malaysia | 12 | Maxis Mobile Services SDN Berhad | EUR 0,049 | |
960 | 472 | Maldives | 1 | Dhivehi Raajjeyge Gulhun | EUR 0,049 | |
356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,049 | |
356 | 278 | Malta | 1 | Vodafone Malta | EUR 0,049 | |
52 | 334 | Mexico | 20 | TelCel/America Movil | EUR 0,049 | |
373 | 259 | Moldova | 2 | Moldcell | EUR 0,049 | |
212 | 604 | Morocco | 1 | Maroc Telecom | EUR 0,049 | |
212 | 604 | Morocco | 0 | Medi Telecom | EUR 0,049 | |
64 | 530 | New Zealand | 1 | Vodafone New Zealand | EUR 0,049 | |
234 | 621 | Nigeria | 20 | Bharti Airtel Limited | | EUR 0,049 |
234 | 621 | Nigeria | 50 | Globacom Ltd | | EUR 0,049 |
234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | | EUR 0,049 |
47 | 242 | Norway | 1 | Telenor | EUR 0,049 | |
47 | 242 | Norway | 2 | Telia (NetCom) | EUR 0,049 | |
63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,049 | |
48 | 260 | Poland | 3 | Polska Telefonia Komórkowa Centertel Sp. z o.o. | EUR 0,049 | |
48 | 260 | Poland | 1 | Polkomtel Sp. z o.o. | EUR 0,049 | |
48 | 260 | Poland | 2 | T-Mobile Polska S.A. | EUR 0,049 | |
7 | 250 | Russian Federation | 15 | SMARTS Ufa, SMARTS Uljanovsk | EUR 0,049 | |
7 | 250 | Russian Federation | 99 | OJSC Vimpel-Communications | EUR 0,049 | |
7 | 250 | Russian Federation | 1 | Mobile TeleSystems | EUR 0,049 | |
7 | 250 | Russian Federation | 2 | MegaFon OJSC - previously known as North-West GSM | EUR 0,049 | |
7 | 250 | Russian Federation | 39 | ROSTELECOM | EUR 0,049 | |
7 | 250 | Russian Federation | 20 | Tele2 | EUR 0,049 | |
7 | 250 | Russian Federation | 17 | Uralsvyazinform | EUR 0,049 | |
7 | 250 | Russian Federation | 28 | Beeline | EUR 0,049 | |
7 | 250 | Russian Federation | 92 | Primtelefon | EUR 0,049 | |
7 | 250 | Russian Federation | 44 | Stavtelesot / North Caucasian GSM | EUR 0,049 | |
966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company | EUR 0,049 | |
381 | 220 | Serbia (Republic of) | 2 | Telenor Montenegro | EUR 0,049 | |
381 | 220 | Serbia (Republic of) | 3 | Telekom Srbija | EUR 0,049 | |
381 | 220 | Serbia (Republic of) | 1 | Telenor Serbia | EUR 0,049 | |
248 | 633 | Seychelles | 10 | Telecom Seychelles Ltd | EUR 0,049 | |
65 | 525 | Singapore | 2 | Singapore Telecom | EUR 0,049 | |
65 | 525 | Singapore | 5 | StarHub Mobile | EUR 0,049 | |
65 | 525 | Singapore | 1 | Singapore Telecom | EUR 0,049 | |
421 | 231 | Slovakia | 1 | Orange Slovensko | EUR 0,049 | |
421 | 231 | Slovakia | 2 | Slovak Telekom | EUR 0,049 | |
386 | 293 | Slovenia | 41 | Mobitel D.D. | EUR 0,049 | |
386 | 293 | Slovenia | 40 | SI.MOBIL d.d. | EUR 0,049 | |
386 | 293 | Slovenia | 70 | Tušmobil d.o.o. | EUR 0,049 | |
94 | 413 | Sri Lanka | 2 | Dialog Axiata PLC | EUR 0,049 | |
963 | 417 | Syria | 1 | Syriatel Mobile Telecom | EUR 0,049 | |
886 | 466 | Taiwan | 92 | Chunghwa Telecom | EUR 0,049 | |
66 | 520 | Thailand | 99 | True Corporation | EUR 0,049 | |
380 | 255 | Ukraine | 1 | MTS Ukraine | EUR 0,049 | |
380 | 255 | Ukraine | 3 | Kyivstar GSM JSC | EUR 0,049 | |
971 | 424 | United Arab Emirates | 2 | E mirates Telecom Corp | EUR 0,049 | EUR 0,049 |
1671 | 310 | United States of America | 160 | T-Mobile | EUR 0,049 | |
1 | 316 | United States of America | 10 | Nextel Communications | EUR 0,049 | |
998 | 434 | Uzbekistan | 4 | Unitel LLC | EUR 0,049 | |
58 | 734 | Venezuela | 2 | Corporacion Digitel C.A. | EUR 0,049 | |
CC = CountryCode
MCC = Mobile Country Code
MNC = Mobile Network Code
Complete list of all MCC and MNC: /en/prices/international-customers/prices-sms-bulk/mccmnc
For more information please contact: