General agreement for mobile content services:
As of May 1st 2010, the following general and operative agreement applies to the market for mobile content services. The Danish rules for subscription services and push services make it very often necessary to discuss if a service is suitable for the Danish market. The agreement has been made between TDC, TeliaSonera, Telenor, 3 (Tre).
"Rammeaftale for mobile indholdstjenester" (In Danish)
English version
Feel free to contact us if you have any questions
Note: Approximately 30 % of TDC subscribers belong to MVNOs using TDC's network. For these subscribers, the payout from the operator will be lower, 10 % of the ConsumerPrice excl VAT will be deducted from the PaidOutFromOperator value.
MMS
Prices for bulk MMS are:
TDC: DKK 1,75
Telenor: DKK 1,50
Tre: DKK 1,30
Please note that only Telenor and Tre are currently supported for MMS.
SMS - pricegroups supported by all operators
Denmark, TDC, 1980 | 4501 | 100 | DKK 1 | DKK 0.44 |
Denmark, Telenor, 1980 | 4502 | 100 | DKK 1 | DKK 0.3 |
Denmark, Telia, 1980 | 4503 | 100 | DKK 1 | DKK 0.3 |
Denmark, Hi3G, 1980 | 4504 | 100 | DKK 1 | DKK 0.44 |
Denmark, TDC, 1980 | 4501 | 150 | DKK 1.5 | DKK 0.74 |
Denmark, Telenor, 1980 | 4502 | 150 | DKK 1.5 | DKK 0.6 |
Denmark, Telia, 1980 | 4503 | 150 | DKK 1.5 | DKK 0.6 |
Denmark, Hi3G, 1980 | 4504 | 150 | DKK 1.5 | DKK 0.74 |
Denmark, TDC, 1980 | 4501 | 200 | DKK 2 | DKK 1.04 |
Denmark, Telenor, 1980 | 4502 | 200 | DKK 2 | DKK 0.9 |
Denmark, Telia, 1980 | 4503 | 200 | DKK 2 | DKK 0.9 |
Denmark, Hi3G, 1980 | 4504 | 200 | DKK 2 | DKK 1.04 |
Denmark, TDC, 1980 | 4501 | 250 | DKK 2.5 | DKK 1.34 |
Denmark, Telenor, 1980 | 4502 | 250 | DKK 2.5 | DKK 1.2 |
Denmark, Telia, 1980 | 4503 | 250 | DKK 2.5 | DKK 1.2 |
Denmark, Hi3G, 1980 | 4504 | 250 | DKK 2.5 | DKK 1.34 |
Denmark, TDC, 1980 | 4501 | 300 | DKK 3 | DKK 1.64 |
Denmark, Telenor, 1980 | 4502 | 300 | DKK 3 | DKK 1.5 |
Denmark, Telia, 1980 | 4503 | 300 | DKK 3 | DKK 1.5 |
Denmark, Hi3G, 1980 | 4504 | 300 | DKK 3 | DKK 1.64 |
Denmark, TDC, 1980 | 4501 | 350 | DKK 3.5 | DKK 1.94 |
Denmark, Telenor, 1980 | 4502 | 350 | DKK 3.5 | DKK 1.8 |
Denmark, Telia, 1980 | 4503 | 350 | DKK 3.5 | DKK 1.8 |
Denmark, Hi3G, 1980 | 4504 | 350 | DKK 3.5 | DKK 1.94 |
Denmark, TDC, 1980 | 4501 | 400 | DKK 4 | DKK 2.24 |
Denmark, Telenor, 1980 | 4502 | 400 | DKK 4 | DKK 2.1 |
Denmark, Telia, 1980 | 4503 | 400 | DKK 4 | DKK 2.1 |
Denmark, Hi3G, 1980 | 4504 | 400 | DKK 4 | DKK 2.24 |
Denmark, TDC, 1980 | 4501 | 450 | DKK 4.5 | DKK 2.54 |
Denmark, Telenor, 1980 | 4502 | 450 | DKK 4.5 | DKK 2.4 |
Denmark, Telia, 1980 | 4503 | 450 | DKK 4.5 | DKK 2.4 |
Denmark, Hi3G, 1980 | 4504 | 450 | DKK 4.5 | DKK 2.54 |
Denmark, TDC, 1980 | 4501 | 500 | DKK 5 | DKK 2.84 |
Denmark, Telenor, 1980 | 4502 | 500 | DKK 5 | DKK 2.7 |
Denmark, Telia, 1980 | 4503 | 500 | DKK 5 | DKK 2.7 |
Denmark, Hi3G, 1980 | 4504 | 500 | DKK 5 | DKK 2.84 |
Denmark, TDC, 1980 | 4501 | 550 | DKK 5.5 | DKK 3.14 |
Denmark, Telenor, 1980 | 4502 | 550 | DKK 5.5 | DKK 3 |
Denmark, Telia, 1980 | 4503 | 550 | DKK 5.5 | DKK 3 |
Denmark, Hi3G, 1980 | 4504 | 550 | DKK 5.5 | DKK 3.14 |
Denmark, TDC, 1980 | 4501 | 600 | DKK 6 | DKK 3.44 |
Denmark, Telenor, 1980 | 4502 | 600 | DKK 6 | DKK 3.3 |
Denmark, Telia, 1980 | 4503 | 600 | DKK 6 | DKK 3.3 |
Denmark, Hi3G, 1980 | 4504 | 600 | DKK 6 | DKK 3.44 |
Denmark, TDC, 1980 | 4501 | 650 | DKK 6.5 | DKK 3.74 |
Denmark, Telenor, 1980 | 4502 | 650 | DKK 6.5 | DKK 3.6 |
Denmark, Telia, 1980 | 4503 | 650 | DKK 6.5 | DKK 3.6 |
Denmark, Hi3G, 1980 | 4504 | 650 | DKK 6.5 | DKK 3.74 |
Denmark, TDC, 1980 | 4501 | 700 | DKK 7 | DKK 4.04 |
Denmark, Telenor, 1980 | 4502 | 700 | DKK 7 | DKK 3.9 |
Denmark, Telia, 1980 | 4503 | 700 | DKK 7 | DKK 3.9 |
Denmark, Hi3G, 1980 | 4504 | 700 | DKK 7 | DKK 4.04 |
Denmark, TDC, 1980 | 4501 | 750 | DKK 7.5 | DKK 4.34 |
Denmark, Telenor, 1980 | 4502 | 750 | DKK 7.5 | DKK 4.2 |
Denmark, Telia, 1980 | 4503 | 750 | DKK 7.5 | DKK 4.2 |
Denmark, Hi3G, 1980 | 4504 | 750 | DKK 7.5 | DKK 4.34 |
Denmark, TDC, 1980 | 4501 | 800 | DKK 8 | DKK 4.64 |
Denmark, Telenor, 1980 | 4502 | 800 | DKK 8 | DKK 4.5 |
Denmark, Telia, 1980 | 4503 | 800 | DKK 8 | DKK 4.5 |
Denmark, Hi3G, 1980 | 4504 | 800 | DKK 8 | DKK 4.64 |
Denmark, TDC, 1980 | 4501 | 850 | DKK 8.5 | DKK 4.94 |
Denmark, Telenor, 1980 | 4502 | 850 | DKK 8.5 | DKK 4.8 |
Denmark, Telia, 1980 | 4503 | 850 | DKK 8.5 | DKK 4.8 |
Denmark, Hi3G, 1980 | 4504 | 850 | DKK 8.5 | DKK 4.94 |
Denmark, TDC, 1980 | 4501 | 900 | DKK 9 | DKK 5.24 |
Denmark, Telenor, 1980 | 4502 | 900 | DKK 9 | DKK 5.1 |
Denmark, Telia, 1980 | 4503 | 900 | DKK 9 | DKK 5.1 |
Denmark, Hi3G, 1980 | 4504 | 900 | DKK 9 | DKK 5.24 |
Denmark, TDC, 1980 | 4501 | 950 | DKK 9.5 | DKK 5.54 |
Denmark, Telenor, 1980 | 4502 | 950 | DKK 9.5 | DKK 5.4 |
Denmark, Telia, 1980 | 4503 | 950 | DKK 9.5 | DKK 5.4 |
Denmark, Hi3G, 1980 | 4504 | 950 | DKK 9.5 | DKK 5.54 |
Denmark, TDC, 1980 | 4501 | 1000 | DKK 10 | DKK 5.84 |
Denmark, Telenor, 1980 | 4502 | 1000 | DKK 10 | DKK 5.7 |
Denmark, Telia, 1980 | 4503 | 1000 | DKK 10 | DKK 5.7 |
Denmark, Hi3G, 1980 | 4504 | 1000 | DKK 10 | DKK 5.84 |
Denmark, TDC, 1980 | 4501 | 1100 | DKK 11 | DKK 6.44 |
Denmark, Telenor, 1980 | 4502 | 1100 | DKK 11 | DKK 6.3 |
Denmark, Telia, 1980 | 4503 | 1100 | DKK 11 | DKK 6.3 |
Denmark, Hi3G, 1980 | 4504 | 1100 | DKK 11 | DKK 6.44 |
Denmark, TDC, 1980 | 4501 | 1200 | DKK 12 | DKK 7.04 |
Denmark, Telenor, 1980 | 4502 | 1200 | DKK 12 | DKK 6.9 |
Denmark, Telia, 1980 | 4503 | 1200 | DKK 12 | DKK 6.9 |
Denmark, Hi3G, 1980 | 4504 | 1200 | DKK 12 | DKK 7.04 |
Denmark, TDC, 1980 | 4501 | 1300 | DKK 13 | DKK 7.64 |
Denmark, Telenor, 1980 | 4502 | 1300 | DKK 13 | DKK 7.5 |
Denmark, Telia, 1980 | 4503 | 1300 | DKK 13 | DKK 7.5 |
Denmark, Hi3G, 1980 | 4504 | 1300 | DKK 13 | DKK 7.64 |
Denmark, TDC, 1980 | 4501 | 1400 | DKK 14 | DKK 8.24 |
Denmark, Telenor, 1980 | 4502 | 1400 | DKK 14 | DKK 8.1 |
Denmark, Telia, 1980 | 4503 | 1400 | DKK 14 | DKK 8.1 |
Denmark, Hi3G, 1980 | 4504 | 1400 | DKK 14 | DKK 8.24 |
Denmark, TDC, 1980 | 4501 | 1500 | DKK 15 | DKK 8.84 |
Denmark, Telenor, 1980 | 4502 | 1500 | DKK 15 | DKK 8.7 |
Denmark, Telia, 1980 | 4503 | 1500 | DKK 15 | DKK 8.7 |
Denmark, Hi3G, 1980 | 4504 | 1500 | DKK 15 | DKK 8.84 |
Denmark, TDC, 1980 | 4501 | 1600 | DKK 16 | DKK 9.44 |
Denmark, Telenor, 1980 | 4502 | 1600 | DKK 16 | DKK 9.3 |
Denmark, Telia, 1980 | 4503 | 1600 | DKK 16 | DKK 9.3 |
Denmark, Hi3G, 1980 | 4504 | 1600 | DKK 16 | DKK 9.44 |
Denmark, TDC, 1980 | 4501 | 1700 | DKK 17 | DKK 10.04 |
Denmark, Telenor, 1980 | 4502 | 1700 | DKK 17 | DKK 9.9 |
Denmark, Telia, 1980 | 4503 | 1700 | DKK 17 | DKK 9.9 |
Denmark, Hi3G, 1980 | 4504 | 1700 | DKK 17 | DKK 10.04 |
Denmark, TDC, 1980 | 4501 | 1800 | DKK 18 | DKK 10.64 |
Denmark, Telenor, 1980 | 4502 | 1800 | DKK 18 | DKK 10.5 |
Denmark, Telia, 1980 | 4503 | 1800 | DKK 18 | DKK 10.5 |
Denmark, Hi3G, 1980 | 4504 | 1800 | DKK 18 | DKK 10.64 |
Denmark, TDC, 1980 | 4501 | 1900 | DKK 19 | DKK 11.24 |
Denmark, Telenor, 1980 | 4502 | 1900 | DKK 19 | DKK 11.1 |
Denmark, Telia, 1980 | 4503 | 1900 | DKK 19 | DKK 11.1 |
Denmark, Hi3G, 1980 | 4504 | 1900 | DKK 19 | DKK 11.24 |
Denmark, TDC, 1980 | 4501 | 2000 | DKK 20 | DKK 11.84 |
Denmark, Telenor, 1980 | 4502 | 2000 | DKK 20 | DKK 11.7 |
Denmark, Telia, 1980 | 4503 | 2000 | DKK 20 | DKK 11.7 |
Denmark, Hi3G, 1980 | 4504 | 2000 | DKK 20 | DKK 11.84 |
Denmark, TDC, 1980 | 4501 | 2100 | DKK 21 | DKK 12.44 |
Denmark, Telenor, 1980 | 4502 | 2100 | DKK 21 | DKK 12.3 |
Denmark, Telia, 1980 | 4503 | 2100 | DKK 21 | DKK 12.3 |
Denmark, Hi3G, 1980 | 4504 | 2100 | DKK 21 | DKK 12.44 |
Denmark, TDC, 1980 | 4501 | 2200 | DKK 22 | DKK 13.04 |
Denmark, Telenor, 1980 | 4502 | 2200 | DKK 22 | DKK 12.9 |
Denmark, Telia, 1980 | 4503 | 2200 | DKK 22 | DKK 12.9 |
Denmark, Hi3G, 1980 | 4504 | 2200 | DKK 22 | DKK 13.04 |
Denmark, TDC, 1980 | 4501 | 2300 | DKK 23 | DKK 13.64 |
Denmark, Telenor, 1980 | 4502 | 2300 | DKK 23 | DKK 13.5 |
Denmark, Telia, 1980 | 4503 | 2300 | DKK 23 | DKK 13.5 |
Denmark, Hi3G, 1980 | 4504 | 2300 | DKK 23 | DKK 13.64 |
Denmark, TDC, 1980 | 4501 | 2400 | DKK 24 | DKK 14.24 |
Denmark, Telenor, 1980 | 4502 | 2400 | DKK 24 | DKK 14.1 |
Denmark, Telia, 1980 | 4503 | 2400 | DKK 24 | DKK 14.1 |
Denmark, Hi3G, 1980 | 4504 | 2400 | DKK 24 | DKK 14.24 |
Denmark, TDC, 1980 | 4501 | 2500 | DKK 25 | DKK 14.84 |
Denmark, Telenor, 1980 | 4502 | 2500 | DKK 25 | DKK 14.7 |
Denmark, Telia, 1980 | 4503 | 2500 | DKK 25 | DKK 14.7 |
Denmark, Hi3G, 1980 | 4504 | 2500 | DKK 25 | DKK 14.84 |
Denmark, TDC, 1980 | 4501 | 2600 | DKK 26 | DKK 15.44 |
Denmark, Telenor, 1980 | 4502 | 2600 | DKK 26 | DKK 15.3 |
Denmark, Telia, 1980 | 4503 | 2600 | DKK 26 | DKK 15.3 |
Denmark, Hi3G, 1980 | 4504 | 2600 | DKK 26 | DKK 15.44 |
Denmark, TDC, 1980 | 4501 | 2700 | DKK 27 | DKK 16.04 |
Denmark, Telenor, 1980 | 4502 | 2700 | DKK 27 | DKK 15.9 |
Denmark, Telia, 1980 | 4503 | 2700 | DKK 27 | DKK 15.9 |
Denmark, Hi3G, 1980 | 4504 | 2700 | DKK 27 | DKK 16.04 |
Denmark, TDC, 1980 | 4501 | 2800 | DKK 28 | DKK 16.64 |
Denmark, Telenor, 1980 | 4502 | 2800 | DKK 28 | DKK 16.5 |
Denmark, Telia, 1980 | 4503 | 2800 | DKK 28 | DKK 16.5 |
Denmark, Hi3G, 1980 | 4504 | 2800 | DKK 28 | DKK 16.64 |
Denmark, TDC, 1980 | 4501 | 2900 | DKK 29 | DKK 17.24 |
Denmark, Telenor, 1980 | 4502 | 2900 | DKK 29 | DKK 17.1 |
Denmark, Telia, 1980 | 4503 | 2900 | DKK 29 | DKK 17.1 |
Denmark, Hi3G, 1980 | 4504 | 2900 | DKK 29 | DKK 17.24 |
Denmark, TDC, 1980 | 4501 | 3000 | DKK 30 | DKK 17.84 |
Denmark, Telenor, 1980 | 4502 | 3000 | DKK 30 | DKK 17.7 |
Denmark, Telia, 1980 | 4503 | 3000 | DKK 30 | DKK 17.7 |
Denmark, Hi3G, 1980 | 4504 | 3000 | DKK 30 | DKK 17.84 |
Denmark, TDC, 1980 | 4501 | 3500 | DKK 35 | DKK 20.84 |
Denmark, Telenor, 1980 | 4502 | 3500 | DKK 35 | DKK 20.7 |
Denmark, Telia, 1980 | 4503 | 3500 | DKK 35 | DKK 20.7 |
Denmark, Hi3G, 1980 | 4504 | 3500 | DKK 35 | DKK 20.84 |
Denmark, TDC, 1980 | 4501 | 3900 | DKK 39 | DKK 23.24 |
Denmark, Telenor, 1980 | 4502 | 3900 | DKK 39 | DKK 23.1 |
Denmark, Telia, 1980 | 4503 | 3900 | DKK 39 | DKK 23.1 |
Denmark, Hi3G, 1980 | 4504 | 3900 | DKK 39 | DKK 23.24 |
Denmark, TDC, 1980 | 4501 | 4000 | DKK 40 | DKK 23.84 |
Denmark, Telenor, 1980 | 4502 | 4000 | DKK 40 | DKK 23.7 |
Denmark, Telia, 1980 | 4503 | 4000 | DKK 40 | DKK 23.7 |
Denmark, Hi3G, 1980 | 4504 | 4000 | DKK 40 | DKK 23.84 |
Denmark, TDC, 1980 | 4501 | 4500 | DKK 45 | DKK 26.84 |
Denmark, Telenor, 1980 | 4502 | 4500 | DKK 45 | DKK 26.7 |
Denmark, Telia, 1980 | 4503 | 4500 | DKK 45 | DKK 26.7 |
Denmark, Hi3G, 1980 | 4504 | 4500 | DKK 45 | DKK 26.84 |
Denmark, TDC, 1980 | 4501 | 4900 | DKK 49 | DKK 29.24 |
Denmark, Telenor, 1980 | 4502 | 4900 | DKK 49 | DKK 29.1 |
Denmark, Telia, 1980 | 4503 | 4900 | DKK 49 | DKK 29.1 |
Denmark, Hi3G, 1980 | 4504 | 4900 | DKK 49 | DKK 29.24 |
Denmark, TDC, 1980 | 4501 | 5000 | DKK 50 | DKK 29.84 |
Denmark, Telenor, 1980 | 4502 | 5000 | DKK 50 | DKK 29.7 |
Denmark, Telia, 1980 | 4503 | 5000 | DKK 50 | DKK 29.7 |
Denmark, Hi3G, 1980 | 4504 | 5000 | DKK 50 | DKK 29.84 |
Denmark, TDC, 1980 | 4501 | 5500 | DKK 55 | DKK 32.84 |
Denmark, Telenor, 1980 | 4502 | 5500 | DKK 55 | DKK 32.7 |
Denmark, Telia, 1980 | 4503 | 5500 | DKK 55 | DKK 32.7 |
Denmark, Hi3G, 1980 | 4504 | 5500 | DKK 55 | DKK 32.84 |
Denmark, TDC, 1980 | 4501 | 5900 | DKK 59 | DKK 35.24 |
Denmark, Telenor, 1980 | 4502 | 5900 | DKK 59 | DKK 35.1 |
Denmark, Telia, 1980 | 4503 | 5900 | DKK 59 | DKK 35.1 |
Denmark, Hi3G, 1980 | 4504 | 5900 | DKK 59 | DKK 35.24 |
Denmark, TDC, 1980 | 4501 | 6000 | DKK 60 | DKK 35.84 |
Denmark, Telenor, 1980 | 4502 | 6000 | DKK 60 | DKK 35.7 |
Denmark, Telia, 1980 | 4503 | 6000 | DKK 60 | DKK 35.7 |
Denmark, Hi3G, 1980 | 4504 | 6000 | DKK 60 | DKK 35.84 |
Denmark, TDC, 1980 | 4501 | 6500 | DKK 65 | DKK 38.84 |
Denmark, Telenor, 1980 | 4502 | 6500 | DKK 65 | DKK 38.7 |
Denmark, Telia, 1980 | 4503 | 6500 | DKK 65 | DKK 38.7 |
Denmark, Hi3G, 1980 | 4504 | 6500 | DKK 65 | DKK 38.84 |
Denmark, TDC, 1980 | 4501 | 6900 | DKK 69 | DKK 41.24 |
Denmark, Telenor, 1980 | 4502 | 6900 | DKK 69 | DKK 41.1 |
Denmark, Telia, 1980 | 4503 | 6900 | DKK 69 | DKK 41.1 |
Denmark, Hi3G, 1980 | 4504 | 6900 | DKK 69 | DKK 41.24 |
Denmark, TDC, 1980 | 4501 | 7000 | DKK 70 | DKK 41.84 |
Denmark, Telenor, 1980 | 4502 | 7000 | DKK 70 | DKK 41.7 |
Denmark, Telia, 1980 | 4503 | 7000 | DKK 70 | DKK 41.7 |
Denmark, Hi3G, 1980 | 4504 | 7000 | DKK 70 | DKK 41.84 |
Denmark, TDC, 1980 | 4501 | 7500 | DKK 75 | DKK 44.84 |
Denmark, Telenor, 1980 | 4502 | 7500 | DKK 75 | DKK 44.7 |
Denmark, Telia, 1980 | 4503 | 7500 | DKK 75 | DKK 44.7 |
Denmark, Hi3G, 1980 | 4504 | 7500 | DKK 75 | DKK 44.84 |
Denmark, TDC, 1980 | 4501 | 7900 | DKK 79 | DKK 47.24 |
Denmark, Telenor, 1980 | 4502 | 7900 | DKK 79 | DKK 47.1 |
Denmark, Telia, 1980 | 4503 | 7900 | DKK 79 | DKK 47.1 |
Denmark, Hi3G, 1980 | 4504 | 7900 | DKK 79 | DKK 47.24 |
Denmark, TDC, 1980 | 4501 | 8000 | DKK 80 | DKK 47.84 |
Denmark, Telenor, 1980 | 4502 | 8000 | DKK 80 | DKK 47.7 |
Denmark, Telia, 1980 | 4503 | 8000 | DKK 80 | DKK 47.7 |
Denmark, Hi3G, 1980 | 4504 | 8000 | DKK 80 | DKK 47.84 |
Denmark, TDC, 1980 | 4501 | 8900 | DKK 89 | DKK 53.24 |
Denmark, Telenor, 1980 | 4502 | 8900 | DKK 89 | DKK 53.1 |
Denmark, Telia, 1980 | 4503 | 8900 | DKK 89 | DKK 53.1 |
Denmark, Hi3G, 1980 | 4504 | 8900 | DKK 89 | DKK 53.24 |
Denmark, TDC, 1980 | 4501 | 9000 | DKK 90 | DKK 53.84 |
Denmark, Telenor, 1980 | 4502 | 9000 | DKK 90 | DKK 53.7 |
Denmark, Telia, 1980 | 4503 | 9000 | DKK 90 | DKK 53.7 |
Denmark, Hi3G, 1980 | 4504 | 9000 | DKK 90 | DKK 53.84 |
Denmark, TDC, 1980 | 4501 | 9900 | DKK 99 | DKK 59.24 |
Denmark, Telenor, 1980 | 4502 | 9900 | DKK 99 | DKK 59.1 |
Denmark, Telia, 1980 | 4503 | 9900 | DKK 99 | DKK 59.1 |
Denmark, Hi3G, 1980 | 4504 | 9900 | DKK 99 | DKK 59.24 |
Denmark, TDC, 1980 | 4501 | 10000 | DKK 100 | DKK 59.84 |
Denmark, Telenor, 1980 | 4502 | 10000 | DKK 100 | DKK 59.7 |
Denmark, Telia, 1980 | 4503 | 10000 | DKK 100 | DKK 59.7 |
Denmark, Hi3G, 1980 | 4504 | 10000 | DKK 100 | DKK 59.84 |
Denmark, TDC, 1980 | 4501 | 10900 | DKK 109 | DKK 65.24 |
Denmark, Telenor, 1980 | 4502 | 10900 | DKK 109 | DKK 65.1 |
Denmark, Telia, 1980 | 4503 | 10900 | DKK 109 | DKK 65.1 |
Denmark, Hi3G, 1980 | 4504 | 10900 | DKK 109 | DKK 65.24 |
Denmark, TDC, 1980 | 4501 | 11000 | DKK 110 | DKK 65.84 |
Denmark, Telenor, 1980 | 4502 | 11000 | DKK 110 | DKK 65.7 |
Denmark, Telia, 1980 | 4503 | 11000 | DKK 110 | DKK 65.7 |
Denmark, Hi3G, 1980 | 4504 | 11000 | DKK 110 | DKK 65.84 |
Denmark, TDC, 1980 | 4501 | 11900 | DKK 119 | DKK 71.24 |
Denmark, Telenor, 1980 | 4502 | 11900 | DKK 119 | DKK 71.1 |
Denmark, Telia, 1980 | 4503 | 11900 | DKK 119 | DKK 71.1 |
Denmark, Hi3G, 1980 | 4504 | 11900 | DKK 119 | DKK 71.24 |
Denmark, TDC, 1980 | 4501 | 12000 | DKK 120 | DKK 71.84 |
Denmark, Telenor, 1980 | 4502 | 12000 | DKK 120 | DKK 71.7 |
Denmark, Telia, 1980 | 4503 | 12000 | DKK 120 | DKK 71.7 |
Denmark, Hi3G, 1980 | 4504 | 12000 | DKK 120 | DKK 71.84 |
Denmark, TDC, 1980 | 4501 | 12900 | DKK 129 | DKK 77.24 |
Denmark, Telenor, 1980 | 4502 | 12900 | DKK 129 | DKK 77.1 |
Denmark, Telia, 1980 | 4503 | 12900 | DKK 129 | DKK 77.1 |
Denmark, Hi3G, 1980 | 4504 | 12900 | DKK 129 | DKK 77.24 |
Denmark, TDC, 1980 | 4501 | 13000 | DKK 130 | DKK 77.84 |
Denmark, Telenor, 1980 | 4502 | 13000 | DKK 130 | DKK 77.7 |
Denmark, Telia, 1980 | 4503 | 13000 | DKK 130 | DKK 77.7 |
Denmark, Hi3G, 1980 | 4504 | 13000 | DKK 130 | DKK 77.84 |
Denmark, TDC, 1980 | 4501 | 13900 | DKK 139 | DKK 83.24 |
Denmark, Telenor, 1980 | 4502 | 13900 | DKK 139 | DKK 83.1 |
Denmark, Telia, 1980 | 4503 | 13900 | DKK 139 | DKK 83.1 |
Denmark, Hi3G, 1980 | 4504 | 13900 | DKK 139 | DKK 83.24 |
Denmark, TDC, 1980 | 4501 | 14000 | DKK 140 | DKK 83.84 |
Denmark, Telenor, 1980 | 4502 | 14000 | DKK 140 | DKK 83.7 |
Denmark, Telia, 1980 | 4503 | 14000 | DKK 140 | DKK 83.7 |
Denmark, Hi3G, 1980 | 4504 | 14000 | DKK 140 | DKK 83.84 |
Denmark, TDC, 1980 | 4501 | 14900 | DKK 149 | DKK 89.24 |
Denmark, Telenor, 1980 | 4502 | 14900 | DKK 149 | DKK 89.1 |
Denmark, Telia, 1980 | 4503 | 14900 | DKK 149 | DKK 89.1 |
Denmark, Hi3G, 1980 | 4504 | 14900 | DKK 149 | DKK 89.24 |
Denmark, TDC, 1980 | 4501 | 15000 | DKK 150 | DKK 89.84 |
Denmark, Telenor, 1980 | 4502 | 15000 | DKK 150 | DKK 89.7 |
Denmark, Telia, 1980 | 4503 | 15000 | DKK 150 | DKK 89.7 |
Denmark, Hi3G, 1980 | 4504 | 15000 | DKK 150 | DKK 89.84 |
Denmark, TDC, 1980 | 4501 | 15900 | DKK 159 | DKK 95.24 |
Denmark, Telenor, 1980 | 4502 | 15900 | DKK 159 | DKK 95.1 |
Denmark, Telia, 1980 | 4503 | 15900 | DKK 159 | DKK 95.1 |
Denmark, Hi3G, 1980 | 4504 | 15900 | DKK 159 | DKK 95.24 |
Denmark, TDC, 1980 | 4501 | 16000 | DKK 160 | DKK 95.84 |
Denmark, Telenor, 1980 | 4502 | 16000 | DKK 160 | DKK 95.7 |
Denmark, Telia, 1980 | 4503 | 16000 | DKK 160 | DKK 95.7 |
Denmark, Hi3G, 1980 | 4504 | 16000 | DKK 160 | DKK 95.84 |
Denmark, TDC, 1980 | 4501 | 16900 | DKK 169 | DKK 101.24 |
Denmark, Telenor, 1980 | 4502 | 16900 | DKK 169 | DKK 101.1 |
Denmark, Telia, 1980 | 4503 | 16900 | DKK 169 | DKK 101.1 |
Denmark, Hi3G, 1980 | 4504 | 16900 | DKK 169 | DKK 101.24 |
Denmark, TDC, 1980 | 4501 | 17000 | DKK 170 | DKK 101.84 |
Denmark, Telenor, 1980 | 4502 | 17000 | DKK 170 | DKK 101.7 |
Denmark, Telia, 1980 | 4503 | 17000 | DKK 170 | DKK 101.7 |
Denmark, Hi3G, 1980 | 4504 | 17000 | DKK 170 | DKK 101.84 |
Denmark, TDC, 1980 | 4501 | 17900 | DKK 179 | DKK 107.24 |
Denmark, Telenor, 1980 | 4502 | 17900 | DKK 179 | DKK 107.1 |
Denmark, Telia, 1980 | 4503 | 17900 | DKK 179 | DKK 107.1 |
Denmark, Hi3G, 1980 | 4504 | 17900 | DKK 179 | DKK 107.24 |
Denmark, TDC, 1980 | 4501 | 18000 | DKK 180 | DKK 107.84 |
Denmark, Telenor, 1980 | 4502 | 18000 | DKK 180 | DKK 107.7 |
Denmark, Telia, 1980 | 4503 | 18000 | DKK 180 | DKK 107.7 |
Denmark, Hi3G, 1980 | 4504 | 18000 | DKK 180 | DKK 107.84 |
Denmark, TDC, 1980 | 4501 | 18900 | DKK 189 | DKK 113.24 |
Denmark, Telenor, 1980 | 4502 | 18900 | DKK 189 | DKK 113.1 |
Denmark, Telia, 1980 | 4503 | 18900 | DKK 189 | DKK 113.1 |
Denmark, Hi3G, 1980 | 4504 | 18900 | DKK 189 | DKK 113.24 |
Denmark, TDC, 1980 | 4501 | 19000 | DKK 190 | DKK 113.84 |
Denmark, Telenor, 1980 | 4502 | 19000 | DKK 190 | DKK 113.7 |
Denmark, Telia, 1980 | 4503 | 19000 | DKK 190 | DKK 113.7 |
Denmark, Hi3G, 1980 | 4504 | 19000 | DKK 190 | DKK 113.84 |
Denmark, TDC, 1980 | 4501 | 19900 | DKK 199 | DKK 119.24 |
Denmark, Telenor, 1980 | 4502 | 19900 | DKK 199 | DKK 119.1 |
Denmark, Telia, 1980 | 4503 | 19900 | DKK 199 | DKK 119.1 |
Denmark, Hi3G, 1980 | 4504 | 19900 | DKK 199 | DKK 119.24 |
Denmark, TDC, 1980 | 4501 | 20000 | DKK 200 | DKK 119.84 |
Denmark, Telenor, 1980 | 4502 | 20000 | DKK 200 | DKK 119.7 |
Denmark, Telia, 1980 | 4503 | 20000 | DKK 200 | DKK 119.7 |
Denmark, Hi3G, 1980 | 4504 | 20000 | DKK 200 | DKK 119.84 |
SMS - pricegroups partly supported
Denmark, Hi3G, 1980 | 4504 | 3100 | DKK 31 | DKK 18.44 |
Denmark, Hi3G, 1980 | 4504 | 3200 | DKK 32 | DKK 19.04 |
Denmark, Hi3G, 1980 | 4504 | 3300 | DKK 33 | DKK 19.64 |
Denmark, Hi3G, 1980 | 4504 | 3400 | DKK 34 | DKK 20.24 |
Denmark, Hi3G, 1980 | 4504 | 3600 | DKK 36 | DKK 21.44 |
Denmark, Hi3G, 1980 | 4504 | 3700 | DKK 37 | DKK 22.04 |
Denmark, Hi3G, 1980 | 4504 | 3800 | DKK 38 | DKK 22.64 |
Denmark, Hi3G, 1980 | 4504 | 4100 | DKK 41 | DKK 24.44 |
Denmark, Hi3G, 1980 | 4504 | 4200 | DKK 42 | DKK 25.04 |
Denmark, Hi3G, 1980 | 4504 | 4300 | DKK 43 | DKK 25.64 |
Denmark, Hi3G, 1980 | 4504 | 4400 | DKK 44 | DKK 26.24 |
