SMS Billing Norway (Mobile Payment)

Information

Short-code: 1963, 2065

Ethical rules for SMS premium services in Norway

Important information: CPA guidelines, click here.

These guidelines applies to all operators in Norway.

Cut of net revenue

Norway:
80% for gross amount NOK 0 - NOK 100 000 each month.
90% for gross amount above NOK 100 000 each month

Example: NOK 150 000 turnover gross in one month in Norway will give 80% for the first 100 000 and 90% for NOK 50 000.

Feel free to contact us if you have any questions.

MMS

Prices for bulk MMS are:
Telenor: NOK 1,25
Netcom: NOK 0,80 + NOK 0,01 per kilobyte
Tele2: NOK 1,65
Network Norway (currently not supported): NOK 1,65

For premium MMS, see the table for MMS outpayments below - revenue is calculated the same way as for SMS (see above). Note that for NetCom, a fee of NOK 0,01 per kilobyte has to be subtracted from the amount paid out by the operator. Note that MMS support for Network Norway is currently not implemented.


SMS - pricegroups partly supported
OperatorDisplayNameOperatorIDPriceGroupConsumerPrice
(inc VAT)
PaidOutFromOperator
(exl VAT)
Norway, Telenor Mobil (1963)1100NOK 1NOK 0.36
Norway, Netcom (1963)2100NOK 1NOK 0.36
Norway, Tele2 (1963)3100NOK 1NOK 0.3
Norway, Ventelo, 19634100NOK 1NOK 0.36
Norway, NetworkNorway, 19635100NOK 1NOK 0.3
Norway, TDC, 19636100NOK 1NOK 0.6
Norway, Telenor Mobil (1963)1150NOK 1.5NOK 0.65
Norway, Tele2 (1963)3150NOK 1.5NOK 0.9
Norway, Ventelo, 19634150NOK 1.5NOK 0.65
Norway, NetworkNorway, 19635150NOK 1.5NOK 0.6
Norway, Telenor Mobil (1963)1200NOK 2NOK 0.93
Norway, Netcom (1963)2200NOK 2NOK 0.92
Norway, Tele2 (1963)3200NOK 2NOK 0.6
Norway, Ventelo, 19634200NOK 2NOK 0.93
Norway, NetworkNorway, 19635200NOK 2NOK 0.9
Norway, TDC, 19636200NOK 2NOK 1.2
Norway, Telenor Mobil (1963)1300NOK 3NOK 1.5
Norway, Netcom (1963)2300NOK 3NOK 1.49
Norway, Tele2 (1963)3300NOK 3NOK 1.5
Norway, Ventelo, 19634300NOK 3NOK 1.5
Norway, NetworkNorway, 19635300NOK 3NOK 1.5
Norway, TDC, 19636300NOK 3NOK 1.8
Norway, Telenor Mobil (1963)1400NOK 4NOK 2.07
Norway, Netcom (1963)2400NOK 4NOK 2.06
Norway, Tele2 (1963)3400NOK 4NOK 2.1
Norway, Ventelo, 19634400NOK 4NOK 2.07
Norway, NetworkNorway, 19635400NOK 4NOK 2.1
Norway, TDC, 19636400NOK 4NOK 2.4
Norway, Telenor Mobil (1963)1500NOK 5NOK 2.63
Norway, Netcom (1963)2500NOK 5NOK 2.62
Norway, Tele2 (1963)3500NOK 5NOK 2.7
Norway, Ventelo, 19634500NOK 5NOK 2.63
Norway, NetworkNorway, 19635500NOK 5NOK 2.7
Norway, TDC, 19636500NOK 5NOK 3
Norway, Telenor Mobil (1963)1600NOK 6NOK 3.2
Norway, Netcom (1963)2600NOK 6NOK 3.19
Norway, Tele2 (1963)3600NOK 6NOK 3.3
Norway, Ventelo, 19634600NOK 6NOK 3.2
Norway, NetworkNorway, 19635600NOK 6NOK 3.3
Norway, TDC, 19636600NOK 6NOK 3.6
Norway, Telenor Mobil (1963)1650NOK 6.5NOK 3.49
Norway, Ventelo, 19634650NOK 6.5NOK 3.49
Norway, NetworkNorway, 19635650NOK 6.5NOK 3.6
Norway, Telenor Mobil (1963)1700NOK 7NOK 3.77
Norway, Netcom (1963)2700NOK 7NOK 3.76
Norway, Tele2 (1963)3700NOK 7NOK 3.9
Norway, Ventelo, 19634700NOK 7NOK 3.77
Norway, NetworkNorway, 19635700NOK 7NOK 3.9
Norway, TDC, 19636700NOK 7NOK 4.2
Norway, Telenor Mobil (1963)1800NOK 8NOK 4.34
Norway, Netcom (1963)2800NOK 8NOK 4.33
Norway, Tele2 (1963)3800NOK 8NOK 4.5
Norway, Ventelo, 19634800NOK 8NOK 4.34
Norway, NetworkNorway, 19635800NOK 8NOK 4.5
Norway, TDC, 19636800NOK 8NOK 4.8
Norway, Telenor Mobil (1963)1900NOK 9NOK 4.91
Norway, Netcom (1963)2900NOK 9NOK 4.89
Norway, Tele2 (1963)3900NOK 9NOK 5.1
Norway, Ventelo, 19634900NOK 9NOK 4.91
Norway, NetworkNorway, 19635900NOK 9NOK 5.1
Norway, TDC, 19636900NOK 9NOK 5.4
Norway, Telenor Mobil (1963)11000NOK 10NOK 5.47
Norway, Netcom (1963)21000NOK 10NOK 5.46
Norway, Tele2 (1963)31000NOK 10NOK 5.7
Norway, Ventelo, 196341000NOK 10NOK 5.47
Norway, NetworkNorway, 196351000NOK 10NOK 5.7
Norway, TDC, 196361000NOK 10NOK 6
Norway, Telenor Mobil (1963)11100NOK 11NOK 6.04
Norway, Netcom (1963)21100NOK 11NOK 6.03
Norway, Tele2 (1963)31100NOK 11NOK 6.3
Norway, Ventelo, 196341100NOK 11NOK 6.04
Norway, NetworkNorway, 196351100NOK 11NOK 6.3
Norway, TDC, 196361100NOK 11NOK 6.6
Norway, Telenor Mobil (1963)11200NOK 12NOK 6.61
Norway, Netcom (1963)21200NOK 12NOK 6.59
Norway, Tele2 (1963)31200NOK 12NOK 6.9
Norway, Ventelo, 196341200NOK 12NOK 6.61
Norway, NetworkNorway, 196351200NOK 12NOK 6.9
Norway, TDC, 196361200NOK 12NOK 7.2
Norway, Telenor Mobil (1963)11300NOK 13NOK 7.18
Norway, Netcom (1963)21300NOK 13NOK 7.16
Norway, Tele2 (1963)31300NOK 13NOK 7.5
Norway, Ventelo, 196341300NOK 13NOK 7.18
Norway, NetworkNorway, 196351300NOK 13NOK 7.5
Norway, TDC, 196361300NOK 13NOK 7.8
Norway, Telenor Mobil (1963)11400NOK 14NOK 7.75
Norway, Netcom (1963)21400NOK 14NOK 7.73
Norway, Tele2 (1963)31400NOK 14NOK 8.1
Norway, Ventelo, 196341400NOK 14NOK 7.75
Norway, NetworkNorway, 196351400NOK 14NOK 8.1
Norway, TDC, 196361400NOK 14NOK 8.4
Norway, Telenor Mobil (1963)11500NOK 15NOK 8.31
Norway, Netcom (1963)21500NOK 15NOK 8.3
Norway, Tele2 (1963)31500NOK 15NOK 8.7
Norway, Ventelo, 196341500NOK 15NOK 8.31
Norway, NetworkNorway, 196351500NOK 15NOK 8.7
Norway, TDC, 196361500NOK 15NOK 9
Norway, Telenor Mobil (1963)11600NOK 16NOK 8.88
Norway, Netcom (1963)21600NOK 16NOK 8.86
Norway, Tele2 (1963)31600NOK 16NOK 9.3
Norway, Ventelo, 196341600NOK 16NOK 8.88
Norway, NetworkNorway, 196351600NOK 16NOK 9.3
Norway, TDC, 196361600NOK 16NOK 9.6
Norway, Telenor Mobil (1963)11700NOK 17NOK 9.45
Norway, Netcom (1963)21700NOK 17NOK 9.43
Norway, Tele2 (1963)31700NOK 17NOK 9.9
Norway, Ventelo, 196341700NOK 17NOK 9.45
Norway, NetworkNorway, 196351700NOK 17NOK 9.9
Norway, TDC, 196361700NOK 17NOK 10.2
Norway, Telenor Mobil (1963)11800NOK 18NOK 10.02
Norway, Netcom (1963)21800NOK 18NOK 10
Norway, Tele2 (1963)31800NOK 18NOK 10.5
Norway, Ventelo, 196341800NOK 18NOK 10.02
Norway, NetworkNorway, 196351800NOK 18NOK 10.5
Norway, TDC, 196361800NOK 18NOK 10.8
Norway, Telenor Mobil (1963)11900NOK 19NOK 10.59
Norway, Netcom (1963)21900NOK 19NOK 10.56
Norway, Tele2 (1963)31900NOK 19NOK 11.1
Norway, Ventelo, 196341900NOK 19NOK 10.59
Norway, NetworkNorway, 196351900NOK 19NOK 11.1
Norway, TDC, 196361900NOK 19NOK 11.4
Norway, Telenor Mobil (1963)12000NOK 20NOK 11.15
Norway, Netcom (1963)22000NOK 20NOK 11.13
Norway, Tele2 (1963)32000NOK 20NOK 11.7
Norway, Ventelo, 196342000NOK 20NOK 11.15
Norway, NetworkNorway, 196352000NOK 20NOK 11.7
Norway, TDC, 196362000NOK 20NOK 12
Norway, Telenor Mobil (1963)12100NOK 21NOK 11.72
Norway, Netcom (1963)22100NOK 21NOK 11.7
Norway, Tele2 (1963)32100NOK 21NOK 12.3
Norway, Ventelo, 196342100NOK 21NOK 11.72
Norway, NetworkNorway, 196352100NOK 21NOK 12.3
Norway, TDC, 196362100NOK 21NOK 12.6
Norway, Telenor Mobil (1963)12200NOK 22NOK 12.29
Norway, Netcom (1963)22200NOK 22NOK 12.27
Norway, Tele2 (1963)32200NOK 22NOK 12.9
Norway, Ventelo, 196342200NOK 22NOK 12.29
Norway, NetworkNorway, 196352200NOK 22NOK 12.9
Norway, TDC, 196362200NOK 22NOK 13.2
Norway, Telenor Mobil (1963)12300NOK 23NOK 12.86
Norway, Netcom (1963)22300NOK 23NOK 12.83
Norway, Tele2 (1963)32300NOK 23NOK 13.5
Norway, Ventelo, 196342300NOK 23NOK 12.86
Norway, NetworkNorway, 196352300NOK 23NOK 13.5
Norway, TDC, 196362300NOK 23NOK 13.8
Norway, Telenor Mobil (1963)12400NOK 24NOK 13.43
Norway, Netcom (1963)22400NOK 24NOK 13.4
Norway, Tele2 (1963)32400NOK 24NOK 14.1
Norway, Ventelo, 196342400NOK 24NOK 13.43
Norway, NetworkNorway, 196352400NOK 24NOK 14.1
Norway, TDC, 196362400NOK 24NOK 14.4
Norway, Telenor Mobil (1963)12500NOK 25NOK 13.99
Norway, Netcom (1963)22500NOK 25NOK 13.97
Norway, Tele2 (1963)32500NOK 25NOK 14.7
Norway, Ventelo, 196342500NOK 25NOK 13.99
Norway, NetworkNorway, 196352500NOK 25NOK 14.7
Norway, TDC, 196362500NOK 25NOK 15
Norway, Telenor Mobil (1963)12600NOK 26NOK 14.56
Norway, Netcom (1963)22600NOK 26NOK 14.54
Norway, Tele2 (1963)32600NOK 26NOK 15.3
Norway, Ventelo, 196342600NOK 26NOK 14.56
Norway, NetworkNorway, 196352600NOK 26NOK 15.3
Norway, TDC, 196362600NOK 26NOK 15.6
Norway, Telenor Mobil (1963)12700NOK 27NOK 15.13
Norway, Netcom (1963)22700NOK 27NOK 15.1
Norway, Tele2 (1963)32700NOK 27NOK 15.9
Norway, Ventelo, 196342700NOK 27NOK 15.13
Norway, NetworkNorway, 196352700NOK 27NOK 15.9
Norway, TDC, 196362700NOK 27NOK 16.2
Norway, Telenor Mobil (1963)12800NOK 28NOK 15.7
Norway, Netcom (1963)22800NOK 28NOK 15.67
Norway, Tele2 (1963)32800NOK 28NOK 16.5
Norway, Ventelo, 196342800NOK 28NOK 15.7
Norway, NetworkNorway, 196352800NOK 28NOK 16.5
Norway, TDC, 196362800NOK 28NOK 16.8
Norway, Telenor Mobil (1963)12900NOK 29NOK 16.27
Norway, Netcom (1963)22900NOK 29NOK 16.24
Norway, Tele2 (1963)32900NOK 29NOK 17.1
Norway, Ventelo, 196342900NOK 29NOK 16.27
Norway, NetworkNorway, 196352900NOK 29NOK 17.1
Norway, TDC, 196362900NOK 29NOK 17.4
Norway, Telenor Mobil (1963)13000NOK 30NOK 16.83
Norway, Netcom (1963)23000NOK 30NOK 16.8
Norway, Tele2 (1963)33000NOK 30NOK 17.7
Norway, Ventelo, 196343000NOK 30NOK 16.83
Norway, NetworkNorway, 196353000NOK 30NOK 17.7
Norway, TDC, 196363000NOK 30NOK 18
Norway, Telenor Mobil (1963)13100NOK 31NOK 17.4
Norway, Netcom (1963)23100NOK 31NOK 17.37
Norway, Tele2 (1963)33100NOK 31NOK 18.3
Norway, Ventelo, 196343100NOK 31NOK 17.4
Norway, TDC, 196363100NOK 31NOK 18.6
Norway, Telenor Mobil (1963)13200NOK 32NOK 17.97
Norway, Netcom (1963)23200NOK 32NOK 17.94
Norway, Tele2 (1963)33200NOK 32NOK 18.9
Norway, Ventelo, 196343200NOK 32NOK 17.97
Norway, TDC, 196363200NOK 32NOK 19.2
Norway, Telenor Mobil (1963)13300NOK 33NOK 18.54
Norway, Netcom (1963)23300NOK 33NOK 18.51
Norway, Tele2 (1963)33300NOK 33NOK 19.5
Norway, Ventelo, 196343300NOK 33NOK 18.54
Norway, TDC, 196363300NOK 33NOK 19.8
Norway, Telenor Mobil (1963)13400NOK 34NOK 19.11
Norway, Netcom (1963)23400NOK 34NOK 19.07
Norway, Tele2 (1963)33400NOK 34NOK 20.1
Norway, Ventelo, 196343400NOK 34NOK 19.11
Norway, TDC, 196363400NOK 34NOK 20.4
Norway, Telenor Mobil (1963)13500NOK 35NOK 19.67
Norway, Netcom (1963)23500NOK 35NOK 19.64
Norway, Tele2 (1963)33500NOK 35NOK 20.7
Norway, Ventelo, 196343500NOK 35NOK 19.67
Norway, NetworkNorway, 196353500NOK 35NOK 20.7
Norway, TDC, 196363500NOK 35NOK 21
Norway, Telenor Mobil (1963)13600NOK 36NOK 20.24
Norway, Netcom (1963)23600NOK 36NOK 20.21
Norway, Tele2 (1963)33600NOK 36NOK 21.3
Norway, Ventelo, 196343600NOK 36NOK 20.24
Norway, TDC, 196363600NOK 36NOK 21.6
Norway, Telenor Mobil (1963)13700NOK 37NOK 20.81
Norway, Netcom (1963)23700NOK 37NOK 20.77
Norway, Tele2 (1963)33700NOK 37NOK 21.9
Norway, Ventelo, 196343700NOK 37NOK 20.81
Norway, TDC, 196363700NOK 37NOK 22.2
Norway, Telenor Mobil (1963)13800NOK 38NOK 21.38
Norway, Netcom (1963)23800NOK 38NOK 21.34
Norway, Tele2 (1963)33800NOK 38NOK 22.5
Norway, Ventelo, 196343800NOK 38NOK 21.38
Norway, TDC, 196363800NOK 38NOK 22.8
Norway, Telenor Mobil (1963)13900NOK 39NOK 21.95
Norway, Netcom (1963)23900NOK 39NOK 21.91
Norway, Tele2 (1963)33900NOK 39NOK 23.1
Norway, Ventelo, 196343900NOK 39NOK 21.95
Norway, NetworkNorway, 196353900NOK 39NOK 23.1
Norway, TDC, 196363900NOK 39NOK 23.4
Norway, Telenor Mobil (1963)14000NOK 40NOK 22.51
Norway, Netcom (1963)24000NOK 40NOK 22.48
Norway, Tele2 (1963)34000NOK 40NOK 23.7
Norway, Ventelo, 196344000NOK 40NOK 22.52
Norway, NetworkNorway, 196354000NOK 40NOK 23.7
Norway, TDC, 196364000NOK 40NOK 24
Norway, Telenor Mobil (1963)14100NOK 41NOK 23.08
Norway, Netcom (1963)24100NOK 41NOK 23.04
Norway, Tele2 (1963)34100NOK 41NOK 24.3
Norway, Ventelo, 196344100NOK 41NOK 23.08
Norway, TDC, 196364100NOK 41NOK 24.6
Norway, Telenor Mobil (1963)14200NOK 42NOK 23.65
Norway, Netcom (1963)24200NOK 42NOK 23.61
Norway, Tele2 (1963)34200NOK 42NOK 24.9
Norway, Ventelo, 196344200NOK 42NOK 23.65
Norway, TDC, 196364200NOK 42NOK 25.2
Norway, Telenor Mobil (1963)14300NOK 43NOK 24.22
Norway, Netcom (1963)24300NOK 43NOK 24.18
Norway, Tele2 (1963)34300NOK 43NOK 25.5
Norway, Ventelo, 196344300NOK 43NOK 24.22
Norway, TDC, 196364300NOK 43NOK 25.8
Norway, Telenor Mobil (1963)14400NOK 44NOK 24.79
Norway, Netcom (1963)24400NOK 44NOK 24.74
Norway, Tele2 (1963)34400NOK 44NOK 26.1
Norway, Ventelo, 196344400NOK 44NOK 24.79
Norway, TDC, 196364400NOK 44NOK 26.4
Norway, Telenor Mobil (1963)14500NOK 45NOK 25.35
Norway, Netcom (1963)24500NOK 45NOK 25.31
Norway, Tele2 (1963)34500NOK 45NOK 26.7
Norway, Ventelo, 196344500NOK 45NOK 25.35
Norway, NetworkNorway, 196354500NOK 45NOK 26.7
Norway, TDC, 196364500NOK 45NOK 27
Norway, Telenor Mobil (1963)14600NOK 46NOK 25.92
Norway, Netcom (1963)24600NOK 46NOK 25.88
Norway, Tele2 (1963)34600NOK 46NOK 27.3
Norway, Ventelo, 196344600NOK 46NOK 25.92
Norway, TDC, 196364600NOK 46NOK 27.6
Norway, Telenor Mobil (1963)14700NOK 47NOK 26.49
Norway, Netcom (1963)24700NOK 47NOK 26.45
Norway, Tele2 (1963)34700NOK 47NOK 27.9
Norway, Ventelo, 196344700NOK 47NOK 26.49
Norway, TDC, 196364700NOK 47NOK 28.2
Norway, Telenor Mobil (1963)14800NOK 48NOK 27.06
Norway, Netcom (1963)24800NOK 48NOK 27.01
Norway, Tele2 (1963)34800NOK 48NOK 28.5
Norway, Ventelo, 196344800NOK 48NOK 27.06
Norway, TDC, 196364800NOK 48NOK 28.8
Norway, Telenor Mobil (1963)14900NOK 49NOK 27.63
Norway, Netcom (1963)24900NOK 49NOK 27.58
Norway, Tele2 (1963)34900NOK 49NOK 29.1
Norway, Ventelo, 196344900NOK 49NOK 27.62
Norway, NetworkNorway, 196354900NOK 49NOK 29.1
Norway, TDC, 196364900NOK 49NOK 29.4
Norway, Telenor Mobil (1963)15000NOK 50NOK 28.19
Norway, Netcom (1963)25000NOK 50NOK 28.21
Norway, Tele2 (1963)35000NOK 50NOK 29.7
Norway, Ventelo, 196345000NOK 50NOK 28.2
Norway, NetworkNorway, 196355000NOK 50NOK 29.7
Norway, TDC, 196365000NOK 50NOK 30
Norway, Telenor Mobil (1963)15100NOK 51NOK 28.76
Norway, Netcom (1963)25100NOK 51NOK 28.95
Norway, Tele2 (1963)35100NOK 51NOK 30.3
Norway, Ventelo, 196345100NOK 51NOK 28.76
Norway, TDC, 196365100NOK 51NOK 30.6
Norway, Telenor Mobil (1963)15200NOK 52NOK 29.33
Norway, Netcom (1963)25200NOK 52NOK 29.68
Norway, Tele2 (1963)35200NOK 52NOK 30.9
Norway, Ventelo, 196345200NOK 52NOK 29.33
Norway, TDC, 196365200NOK 52NOK 31.2
Norway, Telenor Mobil (1963)15300NOK 53NOK 29.9
Norway, Netcom (1963)25300NOK 53NOK 30.42
Norway, Tele2 (1963)35300NOK 53NOK 31.5
Norway, Ventelo, 196345300NOK 53NOK 29.9
Norway, TDC, 196365300NOK 53NOK 31.8
Norway, Telenor Mobil (1963)15400NOK 54NOK 30.47
Norway, Netcom (1963)25400NOK 54NOK 31.16
Norway, Tele2 (1963)35400NOK 54NOK 32.1
Norway, Ventelo, 196345400NOK 54NOK 30.46
Norway, TDC, 196365400NOK 54NOK 32.4
Norway, Telenor Mobil (1963)15500NOK 55NOK 31.03
Norway, Netcom (1963)25500NOK 55NOK 31.9
Norway, Tele2 (1963)35500NOK 55NOK 32.7
Norway, Ventelo, 196345500NOK 55NOK 31.03
Norway, NetworkNorway, 196355500NOK 55NOK 32.7
Norway, TDC, 196365500NOK 55NOK 33
Norway, Telenor Mobil (1963)15600NOK 56NOK 31.6
Norway, Netcom (1963)25600NOK 56NOK 32.64
Norway, Tele2 (1963)35600NOK 56NOK 33.3
Norway, Ventelo, 196345600NOK 56NOK 31.6
Norway, TDC, 196365600NOK 56NOK 33.6
Norway, Telenor Mobil (1963)15700NOK 57NOK 32.17
Norway, Netcom (1963)25700NOK 57NOK 33.37
Norway, Tele2 (1963)35700NOK 57NOK 33.9
Norway, Ventelo, 196345700NOK 57NOK 32.17
Norway, TDC, 196365700NOK 57NOK 34.2
Norway, Telenor Mobil (1963)15800NOK 58NOK 32.74
Norway, Netcom (1963)25800NOK 58NOK 34.11
Norway, Tele2 (1963)35800NOK 58NOK 34.5
Norway, Ventelo, 196345800NOK 58NOK 32.74
Norway, TDC, 196365800NOK 58NOK 34.8
Norway, Telenor Mobil (1963)15900NOK 59NOK 33.31
Norway, Netcom (1963)25900NOK 59NOK 34.85
Norway, Tele2 (1963)35900NOK 59NOK 35.1
Norway, Ventelo, 196345900NOK 59NOK 33.3
Norway, NetworkNorway, 196355900NOK 59NOK 35.1
Norway, TDC, 196365900NOK 59NOK 35.4
Norway, Telenor Mobil (1963)16000NOK 60NOK 33.87
Norway, Netcom (1963)26000NOK 60NOK 35.59
Norway, Tele2 (1963)36000NOK 60NOK 35.7
Norway, Ventelo, 196346000NOK 60NOK 33.87
Norway, NetworkNorway, 196356000NOK 60NOK 35.7
Norway, TDC, 196366000NOK 60NOK 38.4
Norway, Telenor Mobil (1963)16100NOK 61NOK 34.67
Norway, Netcom (1963)26100NOK 61NOK 36.33
Norway, Ventelo, 196346100NOK 61NOK 34.67
Norway, TDC, 196366100NOK 61NOK 39.04
Norway, Telenor Mobil (1963)16200NOK 62NOK 35.47
Norway, Netcom (1963)26200NOK 62NOK 37.06
Norway, Ventelo, 196346200NOK 62NOK 35.46
Norway, TDC, 196366200NOK 62NOK 39.68
Norway, Telenor Mobil (1963)16300NOK 63NOK 36.26
Norway, Netcom (1963)26300NOK 63NOK 37.8
Norway, Ventelo, 196346300NOK 63NOK 36.26
Norway, TDC, 196366300NOK 63NOK 40.32
Norway, Telenor Mobil (1963)16400NOK 64NOK 37.06
Norway, Netcom (1963)26400NOK 64NOK 38.54
Norway, Ventelo, 196346400NOK 64NOK 37.06
Norway, TDC, 196366400NOK 64NOK 40.96
Norway, Telenor Mobil (1963)16500NOK 65NOK 37.85
Norway, Netcom (1963)26500NOK 65NOK 39.28
Norway, Ventelo, 196346500NOK 65NOK 37.86
Norway, TDC, 196366500NOK 65NOK 41.6
Norway, Telenor Mobil (1963)16600NOK 66NOK 38.65
Norway, Netcom (1963)26600NOK 66NOK 40.02
Norway, Ventelo, 196346600NOK 66NOK 38.65
Norway, TDC, 196366600NOK 66NOK 42.24
Norway, Telenor Mobil (1963)16700NOK 67NOK 39.45
Norway, Netcom (1963)26700NOK 67NOK 40.75
Norway, Ventelo, 196346700NOK 67NOK 39.44
Norway, TDC, 196366700NOK 67NOK 42.88
Norway, Telenor Mobil (1963)16800NOK 68NOK 40.24
Norway, Netcom (1963)26800NOK 68NOK 41.49
Norway, Ventelo, 196346800NOK 68NOK 40.25
Norway, TDC, 196366800NOK 68NOK 43.52
Norway, Telenor Mobil (1963)16900NOK 69NOK 41.04
Norway, Netcom (1963)26900NOK 69NOK 42.23
Norway, Tele2 (1963)36900NOK 69NOK 43.86
Norway, Ventelo, 196346900NOK 69NOK 41.04
Norway, NetworkNorway, 196356900NOK 69NOK 43.86
Norway, TDC, 196366900NOK 69NOK 44.16
Norway, Telenor Mobil (1963)17000NOK 70NOK 41.83
Norway, Netcom (1963)27000NOK 70NOK 42.97
Norway, Tele2 (1963)37000NOK 70NOK 44.5
Norway, Ventelo, 196347000NOK 70NOK 41.83
Norway, NetworkNorway, 196357000NOK 70NOK 44.5
Norway, TDC, 196367000NOK 70NOK 44.8
Norway, Telenor Mobil (1963)17100NOK 71NOK 42.63
Norway, Netcom (1963)27100NOK 71NOK 43.71
Norway, Ventelo, 196347100NOK 71NOK 42.63
Norway, TDC, 196367100NOK 71NOK 45.44
Norway, Telenor Mobil (1963)17200NOK 72NOK 43.43
Norway, Netcom (1963)27200NOK 72NOK 44.44
Norway, Ventelo, 196347200NOK 72NOK 43.42
Norway, TDC, 196367200NOK 72NOK 46.08
Norway, Telenor Mobil (1963)17300NOK 73NOK 44.22
Norway, Netcom (1963)27300NOK 73NOK 45.18
Norway, Ventelo, 196347300NOK 73NOK 44.22
Norway, TDC, 196367300NOK 73NOK 46.72
Norway, Telenor Mobil (1963)17400NOK 74NOK 45.02
Norway, Netcom (1963)27400NOK 74NOK 45.92
Norway, Ventelo, 196347400NOK 74NOK 45.02
Norway, TDC, 196367400NOK 74NOK 47.36
Norway, Telenor Mobil (1963)17500NOK 75NOK 45.82
Norway, Netcom (1963)27500NOK 75NOK 46.66
Norway, Ventelo, 196347500NOK 75NOK 45.82
Norway, TDC, 196367500NOK 75NOK 48
Norway, Telenor Mobil (1963)17600NOK 76NOK 46.61
Norway, Netcom (1963)27600NOK 76NOK 47.4
Norway, Ventelo, 196347600NOK 76NOK 46.61
Norway, TDC, 196367600NOK 76NOK 48.64
Norway, Telenor Mobil (1963)17700NOK 77NOK 47.41
Norway, Netcom (1963)27700NOK 77NOK 48.13
Norway, Ventelo, 196347700NOK 77NOK 47.41
Norway, TDC, 196367700NOK 77NOK 49.28
Norway, Telenor Mobil (1963)17800NOK 78NOK 48.2
Norway, Netcom (1963)27800NOK 78NOK 48.87
Norway, Ventelo, 196347800NOK 78NOK 48.2
Norway, TDC, 196367800NOK 78NOK 49.92
Norway, Telenor Mobil (1963)17900NOK 79NOK 49
Norway, Netcom (1963)27900NOK 79NOK 49.61
Norway, Tele2 (1963)37900NOK 79NOK 50.26
Norway, Ventelo, 196347900NOK 79NOK 49
Norway, NetworkNorway, 196357900NOK 79NOK 50.26
Norway, TDC, 196367900NOK 79NOK 50.56
Norway, Telenor Mobil (1963)18000NOK 80NOK 49.8
Norway, Netcom (1963)28000NOK 80NOK 50.35
Norway, Tele2 (1963)38000NOK 80NOK 50.9
Norway, Ventelo, 196348000NOK 80NOK 49.8
Norway, NetworkNorway, 196358000NOK 80NOK 50.9
Norway, TDC, 196368000NOK 80NOK 51.2
Norway, Telenor Mobil (1963)18100NOK 81NOK 50.59
Norway, Netcom (1963)28100NOK 81NOK 51.09
Norway, Ventelo, 196348100NOK 81NOK 50.59
Norway, TDC, 196368100NOK 81NOK 51.84
Norway, Telenor Mobil (1963)18200NOK 82NOK 51.39
Norway, Netcom (1963)28200NOK 82NOK 51.82
Norway, Ventelo, 196348200NOK 82NOK 51.38
Norway, TDC, 196368200NOK 82NOK 52.48
Norway, Telenor Mobil (1963)18300NOK 83NOK 52.18
Norway, Netcom (1963)28300NOK 83NOK 52.56
Norway, Ventelo, 196348300NOK 83NOK 52.18
Norway, TDC, 196368300NOK 83NOK 53.12
Norway, Telenor Mobil (1963)18400NOK 84NOK 52.98
Norway, Netcom (1963)28400NOK 84NOK 53.3
Norway, Ventelo, 196348400NOK 84NOK 52.98
Norway, TDC, 196368400NOK 84NOK 53.76
Norway, Telenor Mobil (1963)18500NOK 85NOK 53.78
Norway, Netcom (1963)28500NOK 85NOK 54.04
Norway, Ventelo, 196348500NOK 85NOK 53.77
Norway, TDC, 196368500NOK 85NOK 54.4
Norway, Telenor Mobil (1963)18600NOK 86NOK 54.57
Norway, Netcom (1963)28600NOK 86NOK 54.78
Norway, Ventelo, 196348600NOK 86NOK 54.57
Norway, TDC, 196368600NOK 86NOK 55.04
Norway, Telenor Mobil (1963)18700NOK 87NOK 55.37
Norway, Netcom (1963)28700NOK 87NOK 55.51
Norway, Ventelo, 196348700NOK 87NOK 55.37
Norway, TDC, 196368700NOK 87NOK 55.68
Norway, Telenor Mobil (1963)18800NOK 88NOK 56.16
Norway, Netcom (1963)28800NOK 88NOK 56.25
Norway, Ventelo, 196348800NOK 88NOK 56.17
Norway, TDC, 196368800NOK 88NOK 56.32
Norway, Telenor Mobil (1963)18900NOK 89NOK 56.96
Norway, Netcom (1963)28900NOK 89NOK 56.99
Norway, Tele2 (1963)38900NOK 89NOK 56.66
Norway, Ventelo, 196348900NOK 89NOK 56.96
Norway, NetworkNorway, 196358900NOK 89NOK 56.66
Norway, TDC, 196368900NOK 89NOK 56.96
Norway, Telenor Mobil (1963)19000NOK 90NOK 57.6
Norway, Netcom (1963)29000NOK 90NOK 57.6
Norway, Tele2 (1963)39000NOK 90NOK 57.3
Norway, Ventelo, 196349000NOK 90NOK 57.6
Norway, NetworkNorway, 196359000NOK 90NOK 57.3
Norway, TDC, 196369000NOK 90NOK 57.6
Norway, Telenor Mobil (1963)19100NOK 91NOK 58.24
Norway, Netcom (1963)29100NOK 91NOK 58.24
Norway, Ventelo, 196349100NOK 91NOK 58.24
